Automatically classifying database workloads.
Said Elnaffar|T. Patrick Martin|Randy Horman
| Anthology ID: | DBLP:conf/cikm/ElnaffarMH02 |
|---|---|
| Volume: | Proceedings of the 2002 ACM CIKM International Conference on Information and Knowledge Management, McLean, VA, USA, November 4-9, 2002 |
| Year: | 2002 |
| Venue: | International Conference on Information and Knowledge Management (CIKM) |
| Publisher: | ACM |
| Pages: | 622-624 |
| URL: | https://doi.org/10.1145/584792.584898 |
| DOI: | https://doi.org/10.1145/584792.584898 |
| DBLP: | conf/cikm/ElnaffarMH02 |
| BibTeX: |
@inproceedings{elnaffar-2002-automatically,
author = {Said Elnaffar and
T. Patrick Martin and
Randy Horman},
title = {{Automatically classifying database workloads}},
booktitle = {{Proceedings of the 2002 ACM CIKM International Conference on Information and Knowledge Management, McLean, VA, USA, November 4-9, 2002}},
pages = {622--624},
publisher = {ACM},
year = {2002},
url = {https://doi.org/10.1145/584792.584898},
doi = {https://doi.org/10.1145/584792.584898}
}