Event analyzer: a tool for sequential data processing.
Lilian Harada|Yuuji Hotta|Naoki Akaboshi|Kazumi Kubota|Tadashi Ohmori|Riichiro Take
| Anthology ID: | DBLP:conf/cikm/HaradaHAKOT03 |
|---|---|
| Volume: | Proceedings of the 2003 ACM CIKM International Conference on Information and Knowledge Management, New Orleans, Louisiana, USA, November 2-8, 2003 |
| Year: | 2003 |
| Venue: | International Conference on Information and Knowledge Management (CIKM) |
| Publisher: | ACM |
| Pages: | 172-174 |
| URL: | https://doi.org/10.1145/956863.956897 |
| DOI: | https://doi.org/10.1145/956863.956897 |
| DBLP: | conf/cikm/HaradaHAKOT03 |
| BibTeX: |
@inproceedings{harada-2003-event,
author = {Lilian Harada and
Yuuji Hotta and
Naoki Akaboshi and
Kazumi Kubota and
Tadashi Ohmori and
Riichiro Take},
title = {{Event analyzer: a tool for sequential data processing}},
booktitle = {{Proceedings of the 2003 ACM CIKM International Conference on Information and Knowledge Management, New Orleans, Louisiana, USA, November 2-8, 2003}},
pages = {172--174},
publisher = {ACM},
year = {2003},
url = {https://doi.org/10.1145/956863.956897},
doi = {https://doi.org/10.1145/956863.956897}
}