Mining temporal classes from time series data.
Masahiro Motoyoshi|Takao Miura|Kohei Watanabe
| Anthology ID: | DBLP:conf/cikm/MotoyoshiMW02 |
|---|---|
| Volume: | Proceedings of the 2002 ACM CIKM International Conference on Information and Knowledge Management, McLean, VA, USA, November 4-9, 2002 |
| Year: | 2002 |
| Venue: | International Conference on Information and Knowledge Management (CIKM) |
| Publisher: | ACM |
| Pages: | 493-498 |
| URL: | https://doi.org/10.1145/584792.584873 |
| DOI: | https://doi.org/10.1145/584792.584873 |
| DBLP: | conf/cikm/MotoyoshiMW02 |
| BibTeX: |
@inproceedings{motoyoshi-2002-mining,
author = {Masahiro Motoyoshi and
Takao Miura and
Kohei Watanabe},
title = {{Mining temporal classes from time series data}},
booktitle = {{Proceedings of the 2002 ACM CIKM International Conference on Information and Knowledge Management, McLean, VA, USA, November 4-9, 2002}},
pages = {493--498},
publisher = {ACM},
year = {2002},
url = {https://doi.org/10.1145/584792.584873},
doi = {https://doi.org/10.1145/584792.584873}
}