Extracting Semi-Structured Data Through Examples.
Berthier A. Ribeiro-Neto|Alberto H. F. Laender|Altigran Soares da Silva
| Anthology ID: | DBLP:conf/cikm/Ribeiro-NetoLS99 |
|---|---|
| Volume: | Proceedings of the 1999 ACM CIKM International Conference on Information and Knowledge Management, Kansas City, Missouri, USA, November 2-6, 1999 |
| Year: | 1999 |
| Venue: | International Conference on Information and Knowledge Management (CIKM) |
| Publisher: | ACM |
| Pages: | 94-101 |
| URL: | https://doi.org/10.1145/319950.319962 |
| DOI: | https://doi.org/10.1145/319950.319962 |
| DBLP: | conf/cikm/Ribeiro-NetoLS99 |
| BibTeX: |
@inproceedings{ribeironeto-1999-extracting,
author = {Berthier A. Ribeiro-Neto and
Alberto H. F. Laender and
Altigran Soares da Silva},
title = {{Extracting Semi-Structured Data Through Examples}},
booktitle = {{Proceedings of the 1999 ACM CIKM International Conference on Information and Knowledge Management, Kansas City, Missouri, USA, November 2-6, 1999}},
pages = {94--101},
publisher = {ACM},
year = {1999},
url = {https://doi.org/10.1145/319950.319962},
doi = {https://doi.org/10.1145/319950.319962}
}