Bipartite Graph Partitioning and Data Clustering.
Hongyuan Zha|Xiaofeng He|Chris H. Q. Ding|Ming Gu|Horst D. Simon
| Anthology ID: | DBLP:conf/cikm/ZhaHDGS01 |
|---|---|
| Volume: | Proceedings of the 2001 ACM CIKM International Conference on Information and Knowledge Management, Atlanta, Georgia, USA, November 5-10, 2001 |
| Year: | 2001 |
| Venue: | International Conference on Information and Knowledge Management (CIKM) |
| Publisher: | ACM |
| Pages: | 25-32 |
| URL: | https://doi.org/10.1145/502585.502591 |
| DOI: | https://doi.org/10.1145/502585.502591 |
| DBLP: | conf/cikm/ZhaHDGS01 |
| BibTeX: |
@inproceedings{zha-2001-bipartite,
author = {Hongyuan Zha and
Xiaofeng He and
Chris H. Q. Ding and
Ming Gu and
Horst D. Simon},
title = {{Bipartite Graph Partitioning and Data Clustering}},
booktitle = {{Proceedings of the 2001 ACM CIKM International Conference on Information and Knowledge Management, Atlanta, Georgia, USA, November 5-10, 2001}},
pages = {25--32},
publisher = {ACM},
year = {2001},
url = {https://doi.org/10.1145/502585.502591},
doi = {https://doi.org/10.1145/502585.502591}
}