Visually Profiling Radio Stations.
| Anthology ID: | DBLP:conf/ismir/LidyR06 |
|---|---|
| Volume: | ISMIR 2006, 7th International Conference on Music Information Retrieval, Victoria, Canada, 8-12 October 2006, Proceedings |
| Year: | 2006 |
| Venue: | International Society for Music Information Retrieval Conference (ISMIR) |
| Pages: | 186-191 |
| DBLP: | conf/ismir/LidyR06 |
| BibTeX: |
@inproceedings{lidy-2006-visually,
author = {Thomas Lidy and
Andreas Rauber},
title = {{Visually Profiling Radio Stations}},
booktitle = {{ISMIR 2006, 7th International Conference on Music Information Retrieval, Victoria, Canada, 8-12 October 2006, Proceedings}},
pages = {186--191},
year = {2006}
}