Frequent trajectory mining on GPS data.
Norma Saiph Savage|Shoji Nishimura|Norma Elva Chávez|Xifeng Yan
| Anthology ID: | DBLP:conf/locweb/SavageNCY10 |
|---|---|
| Volume: | Proceedings of the Third International Workshop on Location and the Web, LocWeb 2010, Tokyo, Japan, November 29, 2010 |
| Year: | 2010 |
| Venue: | International Workshop on Location and the Web (LocWeb) |
| Publisher: | ACM |
| Pages: | 3 |
| URL: | https://doi.org/10.1145/1899662.1899665 |
| DOI: | https://doi.org/10.1145/1899662.1899665 |
| DBLP: | conf/locweb/SavageNCY10 |
| BibTeX: |
@inproceedings{savage-2010-frequent,
author = {Norma Saiph Savage and
Shoji Nishimura and
Norma Elva Ch\'{a}vez and
Xifeng Yan},
title = {{Frequent trajectory mining on GPS data}},
booktitle = {{Proceedings of the Third International Workshop on Location and the Web, LocWeb 2010, Tokyo, Japan, November 29, 2010}},
pages = {3},
publisher = {ACM},
year = {2010},
url = {https://doi.org/10.1145/1899662.1899665},
doi = {https://doi.org/10.1145/1899662.1899665}
}