Journal of the Association for Information Science and Technology (JASIST) (2016)
Content
- • 2016 Volume 67 Issue 1 18 papers
- • 2016 Volume 67 Issue 10 19 papers
- • 2016 Volume 67 Issue 11 18 papers
- • 2016 Volume 67 Issue 12 20 papers
- • 2016 Volume 67 Issue 2 20 papers
- • 2016 Volume 67 Issue 3 21 papers
- • 2016 Volume 67 Issue 4 21 papers
- • 2016 Volume 67 Issue 5 18 papers
- • 2016 Volume 67 Issue 6 16 papers
- • 2016 Volume 67 Issue 7 21 papers
- • 2016 Volume 67 Issue 8 19 papers
- • 2016 Volume 67 Issue 9 18 papers
2016 Volume 67 Issue 1
2016 Volume 67 Issue 10
2016 Volume 67 Issue 11
Predicting the impact of scientific concepts using full-text features.
Kathy McKeown|Hal Daumé III|Snigdha Chaturvedi|John Paparrizos|Kapil Thadani|Pablo Barrio|Or Biran|Suvarna Bothe|Michael Collins|Kenneth R. Fleischmann|Luis Gravano|Rahul Jha|Ben King|Kevin McInerney|Taesun Moon|Arvind Neelakantan|Diarmuid Ó Séaghdha|Dragomir R. Radev|Thomas Clay Templeton|Simone Teufel